Credits
The handbook
The Right-of-Way Plant Field Handbook (Sample), its page layouts and its four leaf-type symbols were made for this module by ID Atlas. It is a training sample, not an official reference. Type is Source Sans 3 and Plus Jakarta Sans, both under the SIL Open Font License.
The state listings in its Appendix were checked in November 2026 against the Pennsylvania Department of Agriculture noxious weed lists and Ohio Administrative Code 901:5-30-01, Invasive plant species.
Photos
Photos are from Pexels and Wikimedia Commons, used under the licenses below. All were cropped and resized; adaptations of CC BY-SA photos are shared under the same license.
| Where | Source | Author | License |
|---|---|---|---|
| Handbook cover; lesson path banner | Pexels | Sam Divita | Pexels License |
| Situation 1 photo | Pexels | Anna Guerrero | Pexels License |
| Multiflora rose profile; situation 3 photo | Wikimedia Commons | Krzysztof Ziarnek, Kenraiz | CC BY-SA 4.0 |
| Multiflora rose profile; Leaf index | Wikimedia Commons | NY State IPM Program at Cornell University from New York, USA | CC BY 2.0 |
| Multiflora rose profile | Wikimedia Commons | Douglas Goldman | CC BY-SA 4.0 |
| Tree of heaven profile | Wikimedia Commons | Jebulon | CC0 |
| Tree of heaven profile | Wikimedia Commons | KATHERINE WAGNER-REISS | CC BY-SA 4.0 |
| Tree of heaven profile | Wikimedia Commons | AnRo0002 | CC0 |
| Leaf index | Wikimedia Commons | Wayne National Forest | CC BY 2.0 |
| “Find this plant” photo | Wikimedia Commons | Krzysztof Ziarnek, Kenraiz | CC BY-SA 4.0 |
| “Find this plant” photo | Wikimedia Commons | Teresa Grau Ros from Barcelona | CC BY-SA 2.0 |
| Coralberry profile | Wikimedia Commons | David J. Stang | CC BY-SA 4.0 |
| Coralberry profile; Leaf index; leaf types card | Wikimedia Commons | Krzysztof Ziarnek, Kenraiz | CC BY-SA 4.0 |
| Coralberry profile | Wikimedia Commons | Famartin | CC BY-SA 4.0 |
| Ninebark profile | Wikimedia Commons | Nichole Ouellette | CC BY-SA 4.0 |
| Ninebark profile; Leaf index; leaf types card | Wikimedia Commons | Dmitry Makeev | CC BY-SA 4.0 |
| Ninebark profile | Wikimedia Commons | Dmitry Makeev | CC BY-SA 4.0 |
| American hazelnut profile | Wikimedia Commons | David J. Stang | CC BY-SA 4.0 |
| American hazelnut profile; Leaf index; leaf types card | Wikimedia Commons | U.S. Fish and Wildlife Service | Public domain |
| American hazelnut profile | Wikimedia Commons | Superior National Forest | CC BY 2.0 |
| Callery pear profile | Wikimedia Commons | Jay Sturner from USA | CC BY 2.0 |
| Callery pear profile; Leaf index | Wikimedia Commons | Alpsdake | CC0 |
| Callery pear profile | Wikimedia Commons | Famartin | CC BY-SA 4.0 |
| Situation 2 photo | Wikimedia Commons | Famartin | CC BY-SA 4.0 |
| Leaf index question | Wikimedia Commons | Alex Abair | CC BY 4.0 |
| Fragrant sumac leaf (leaf types card) | Wikimedia Commons | Krzysztof Ziarnek, Kenraiz | CC BY-SA 4.0 |
Player
Icons from game-icons.net by Lorc, Delapouite and contributors, under CC BY 3.0, recolored. The completion animation uses lottie-web, MIT License.